Single Sided Black PVC Foam Tape

PRODUCT NUMBERS/SPECIFICATIONS                                             

SF-VF15...Black PVC Foam Tape

Description:  A medium density closed cell PVC foam tape coated on one side with a high performance acrylic adhesive, carried on a siliconized paper liner.  Excellent combination of flexibility and conformability with strength & wear resistance.  Excellent weatherability and chemical resistance.  It is a clean, waste free substitute for liquid sealants.  

Applications:  Major application: window glazing.  Used for mounting/fixing molding and emblems to various surfaces.  Vibration dampening, sealing, seaming, and /or gasketing.

Physical Properties
Foam PVC
Density 15 lbs. per cubic foot
Color Black
Adhesive Acrylic
Force to compress 25% 9 psi
Compression set 30% 2% loss from original height
Tensile Strength 80 psi
Service Temperature -30 deg F to 200 deg F
Release liner White siliconized paper liner
1/16" (0.063") THICK - 150 FT
WIDTH RLS/CS
3/16" 4.7mm 128
1/4" 6.3mm 96
3/8" 9.5mm 64
1/2" 12.5mm 48
5/8" 15mm 38
3/4" 19mm 32
7/8" 22mm 27
1" 25mm 24
1-1/2" 38mm 16
2" 50mm 12
57" 1448mm LOG

1/8" (0.125") THICK - 75 FT

3/16" 4.7mm 128
1/4" 6.3mm 96
3/8" 9.5mm 64
1/2" 12.5mm 48
5/8" 15mm 38
3/4" 19mm 32
7/8" 22mm 27
1" 25mm 24
1-1/2" 38mm 16
2" 50mm 12
57" 1448mm LOG

3/16" (0.188") THICK - 50 FT

1/4" 6.3mm 96
3/8" 9.5mm 64
1/2" 12.5mm 48
5/8" 15mm 38
3/4" 19mm 32
7/8" 22mm 27
1" 25mm 24
1-1/2" 38mm 16
2" 50mm 12
57" 1448mm LOG

1/4" (0.25") THICK - 35 FT

1/4" 6.3mm 96
3/8" 9.5mm 64
1/2" 12.5mm 48
5/8" 15mm 38
3/4" 19mm 32
7/8" 22mm 27
1" 25mm 24
1-1/2" 38mm 16
2" 50mm 12
57" 1422mm LOG

3/8" (0.375") THICK - 30 FT

3/8" 9.5mm 64
1/2" 12.5mm 48
5/8" 15mm 38
3/4" 19mm 32
7/8" 22mm 27
1" 25mm 24
1-1/2" 38mm 16
2" 50mm 12
56" 1422mm LOG

1/2" (0.50") THICK - 25 FT

1/2" 12.5mm 48
5/8" 15mm 38
3/4" 19mm 32
7/8" 22mm 27
1" 25mm 24
1-1/2" 38mm 16
2" 50mm 12
56" 1422mm LOG

 

-43-

 
BACK

FORWARD